| Leogang, AT | 2°C broken clouds | |
|
Wind
1 m/s, SSW
Humidity
58%
Pressure
749.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jan 30 | 2/-3°C | 2 m/s, SSE | 58% | 749.31 mmHg | |
| sat jan 31 | 4/-1°C | 2 m/s, SSE | 71% | 752.31 mmHg | |
| sun feb 1 | 0/-4°C | 2 m/s, S | 78% | 759.81 mmHg | |
| mon feb 2 | 4/-3°C | 4 m/s, SSE | 53% | 755.31 mmHg | |
| tue feb 3 | 5/0°C | 4 m/s, SSE | 63% | 753.81 mmHg |
Click on the button below to load the content of Angelcam, cookies from Google are used.