| Leogang, AT | 6°C overcast clouds | |
|
Wind
1 m/s, SW
Humidity
23%
Pressure
754.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 26 | 6/2°C | 3 m/s, NW | 75% | 756.81 mmHg | |
| mon oct 27 | 5/3°C | 2 m/s, W | 78% | 754.56 mmHg | |
| tue oct 28 | 4/-2°C | 3 m/s, S | 99% | 762.82 mmHg | |
| wed oct 29 | 5/2°C | 4 m/s, SSE | 103% | 764.32 mmHg | |
| thu oct 30 | 7/5°C | 4 m/s, SSE | 100% | 759.81 mmHg |
Click on the button below to load the content of Angelcam, cookies from Google are used.