| Leogang, AT | 19°C scattered clouds | |
|
Wind
1 m/s, ESE
Humidity
71%
Pressure
765.82 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 24 | 25/21°C | 3 m/s, SSE | 55% | 764.32 mmHg | |
| tue aug 25 | 21/20°C | 3 m/s, SSE | 96% | 762.82 mmHg | |
| wed aug 26 | 26/16°C | 3 m/s, SSE | 42% | 763.57 mmHg | |
| thu aug 27 | 30/19°C | 4 m/s, SSE | 29% | 760.56 mmHg | |
| fri aug 28 | 25/15°C | 4 m/s, SSE | 67% | 758.31 mmHg |
Click on the button below to load the content of Angelcam, cookies from Google are used.