| Leogang, AT | 1°C clear sky | |
|
Wind
3 m/s, SSE
Humidity
60%
Pressure
774.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri may 1 | 20/7°C | 3 m/s, NNE | 28% | 768.07 mmHg | |
| sat may 2 | 21/10°C | 3 m/s, SSE | 28% | 765.07 mmHg | |
| sun may 3 | 23/11°C | 3 m/s, SSE | 32% | 759.81 mmHg | |
| mon may 4 | 20/10°C | 3 m/s, SSE | 41% | 758.31 mmHg | |
| tue may 5 | 18/10°C | 3 m/s, SSE | 45% | 755.31 mmHg |
Click on the button below to load the content of Angelcam, cookies from Google are used.