Leogang, AT | 13°C overcast clouds | |
Wind
2 m/s, SW
Humidity
71%
Pressure
759.06 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 24 | 13/7°C | 3 m/s, S | 69% | 758.31 mmHg | |
sat mar 25 | 6/3°C | 2 m/s, WNW | 98% | 762.07 mmHg | |
sun mar 26 | 10/3°C | 3 m/s, NNW | 65% | 754.56 mmHg | |
mon mar 27 | 1/-2°C | 3 m/s, NW | 94% | 762.82 mmHg | |
tue mar 28 | 2/-4°C | 3 m/s, SSE | 78% | 771.07 mmHg |
Click on the button below to load the content of Angelcam, cookies from Google are used.