| Leogang, AT | 10°C overcast clouds | |
|
Wind
1 m/s, N
Humidity
65%
Pressure
765.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 9 | 12/10°C | 2 m/s, NNW | 64% | 765.82 mmHg | |
| sat oct 10 | 14/8°C | 1 m/s, SE | 72% | 761.31 mmHg | |
| sun oct 11 | 10/9°C | 2 m/s, N | 84% | 762.07 mmHg | |
| mon oct 12 | 12/6°C | 2 m/s, NNW | 62% | 765.82 mmHg | |
| tue oct 13 | 14/12°C | 3 m/s, NW | 61% | 771.07 mmHg |
Click on the button below to load the content of Angelcam, cookies from Google are used.
