| Leogang, AT | 26°C clear sky | |
|
Wind
1 m/s, SE
Humidity
42%
Pressure
765.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jun 19 | 30/22°C | 3 m/s, SSE | 41% | 764.32 mmHg | |
| sat jun 20 | 35/23°C | 2 m/s, S | 41% | 766.57 mmHg | |
| sun jun 21 | 29/17°C | 2 m/s, NE | 36% | 769.57 mmHg | |
| mon jun 22 | 29/17°C | 3 m/s, N | 37% | 767.32 mmHg | |
| tue jun 23 | 27/16°C | 2 m/s, NW | 41% | 765.07 mmHg |
Click on the button below to load the content of Angelcam, cookies from Google are used.