| Leogang, AT | 0°C overcast clouds | |
|
Wind
3 m/s, SSE
Humidity
83%
Pressure
746.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed feb 11 | 4/2°C | 4 m/s, S | 64% | 744.06 mmHg | |
| thu feb 12 | 5/2°C | 3 m/s, SSE | 74% | 739.56 mmHg | |
| fri feb 13 | 4/1°C | 3 m/s, SSE | 77% | 747.06 mmHg | |
| sat feb 14 | 7/2°C | 3 m/s, NW | 64% | 745.56 mmHg | |
| sun feb 15 | -2/-6°C | 3 m/s, NW | 63% | 762.82 mmHg |
Click on the button below to load the content of Angelcam, cookies from Google are used.