Leogang, AT | 18°C overcast clouds | |
Wind
1 m/s, SSE
Humidity
29%
Pressure
762.07 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jul 13 | 24/18°C | 3 m/s, SSE | 51% | 759.81 mmHg | |
mon jul 14 | 23/14°C | 3 m/s, NNW | 56% | 764.32 mmHg | |
tue jul 15 | 24/15°C | 2 m/s, NNE | 48% | 764.32 mmHg | |
wed jul 16 | 15/14°C | 2 m/s, NNW | 88% | 764.32 mmHg | |
thu jul 17 | 17/12°C | 3 m/s, NNW | 68% | 763.57 mmHg |
Click on the button below to load the content of Angelcam, cookies from Google are used.