Leogang, AT | 10°C few clouds | |
Wind
1 m/s, SSW
Humidity
61%
Pressure
771.82 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun oct 1 | 19/14°C | 2 m/s, NNW | 46% | 770.32 mmHg | |
mon oct 2 | 25/15°C | 3 m/s, SSE | 38% | 768.07 mmHg | |
tue oct 3 | 25/15°C | 3 m/s, S | 40% | 765.07 mmHg | |
wed oct 4 | 14/12°C | 2 m/s, NNW | 92% | 771.07 mmHg | |
thu oct 5 | 19/14°C | 2 m/s, NNW | 63% | 766.57 mmHg |
Click on the button below to load the content of Angelcam, cookies from Google are used.