Leogang, AT | -0°C snow | |
Wind
1 m/s, W
Humidity
72%
Pressure
764.32 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri feb 14 | -1/-5°C | 2 m/s, NNW | 87% | 766.57 mmHg | |
sat feb 15 | 1/-6°C | 2 m/s, SSE | 67% | 765.82 mmHg | |
sun feb 16 | 3/-2°C | 2 m/s, SSE | 59% | 762.82 mmHg | |
mon feb 17 | 4/0°C | 2 m/s, NW | 70% | 765.07 mmHg | |
tue feb 18 | 5/-0°C | 2 m/s, SSE | 77% | 766.57 mmHg |
Click on the button below to load the content of Angelcam, cookies from Google are used.