| Leogang, AT | 20°C broken clouds | |
|
Wind
0 m/s, NNE
Humidity
29%
Pressure
765.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 10 | 30/21°C | 3 m/s, SSW | 48% | 764.32 mmHg | |
| tue aug 11 | 28/21°C | 3 m/s, N | 44% | 765.82 mmHg | |
| wed aug 12 | 29/16°C | 3 m/s, N | 45% | 766.57 mmHg | |
| thu aug 13 | 28/16°C | 3 m/s, N | 42% | 767.32 mmHg | |
| fri aug 14 | 29/18°C | 2 m/s, NNW | 25% | 764.32 mmHg |
Click on the button below to load the content of Angelcam, cookies from Google are used.