| Leogang, AT | 7°C overcast clouds | |
|
Wind
2 m/s, NW
Humidity
45%
Pressure
761.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 12 | 7/3°C | 3 m/s, NW | 51% | 761.31 mmHg | |
| wed may 13 | 12/6°C | 2 m/s, SSE | 56% | 755.31 mmHg | |
| thu may 14 | 5/2°C | 3 m/s, N | 100% | 753.81 mmHg | |
| fri may 15 | 6/3°C | 2 m/s, SSE | 98% | 751.56 mmHg | |
| sat may 16 | 4/2°C | 2 m/s, NW | 100% | 758.31 mmHg |
Click on the button below to load the content of Angelcam, cookies from Google are used.